Checklist of the Birds of Andalucia
We have created this easy-to-use alphabetical bird list of southern Spain. This checklist comprises the 308 birds that can normally been seen in Andalucia. Here you can dowload our bird list of southern Spain for free:
Looking for an extensive rarities birdlist? Visit our Rarities Committee here.
Downloadable bird checklist
List of birds in Andalucia
Alpine Accentor | Prunella collaris |
Alpine Swift | Tachymarptis melba |
Aquatic Warbler | Acrocephalus paludicola |
Arctic Skua | Stercorarius parasiticus |
Arctic Tern | Sterna paradisaea |
Audouin's Gull | Larus audouinii |
Avocet | Recurvirostra avosetta |
Azure-winged Magpie | Cyanopica cooki |
Baillon's Crake | Porzana pusilla |
Balearic Shearwater | Puffinus mauretanicus |
Barn Owl | Tyto alba |
Barnacle Goose | Branta leucopsis |
Bar-tailed Godwit | Limosa lapponica |
Bearded Tit | Panurus biarmicus |
Bee-eater | Merops apiaster |
Bittern | Botaurus stellaris |
Black Kite | Milvus migrans |
Black Redstart | Phoenicurus ochruros |
Black Stork | Ciconia nigra |
Black Tern | Chlidonias niger |
Black Vulture | Aegypius monachus |
Black Wheatear | Oenanthe leucura |
Black-bellied Sandgrouse | Pterocles orientalis |
Blackbird | Turdus merula |
Blackcap | Sylvia atricapilla |
Black-eared Wheatear | Oenanthe hispanica |
Black-headed Gull | Chroicocephalus ridibundus |
Black-necked Grebe | Podiceps nigricollis |
Black-tailed Godwit | Limosa limosa |
Black-winged Kite | Elanus caeruleus |
Black-winged Stilt | Himantopus himantopus |
Blue Rock-thrush | Monticola solitarius |
Blue Tit | Cyanistes caeruleus |
Bluethroat | Luscinia svecica |
Bonelli's Eagle | Hieraaetus fasciatus |
Booted Eagle | Hieraaetus pennatus |
Brambling | Fringilla montifringilla |
Brent Goose | Branta bernicla |
Bullfinch | Pyrrhula pyrrhula |
Buzzard | Buteo buteo |
Calandra Lark | Melanocorypha calandra |
Caspian Tern | Hydroprogne caspia |
Cattle Egret | Bubulcus ibis |
Cetti's Warbler | Cettia cetti |
Chaffinch | Fringilla coelebs |
Chiffchaff | Phylloscopus collybita |
Chough | Pyrrhocorax pyrrhocorax |
Cirl Bunting | Emberiza cirlus |
Citril Finch | Carduelis citrinella |
Coal Tit | Parus ater |
Collared Dove | Streptopelia decaocto |
Collared Pratincole | Glareola pratincola |
Common Sandpiper | Actitis hypoleucos |
Common Scoter | Melanitta nigra |
Common Swift | Apus apus |
Common Tern | Sterna hirundo |
Coot | Fulica atra |
Cormorant | Phalacrocorax carbo |
Corn Bunting | Miliaria calandra |
Cory's Shearwater | Calonectris diomedea |
Crag Martin | Ptyonoprogne rupestris |
Crane | Grus grus |
Crested Lark | Galerida cristata |
Crested Tit | Lopophanes cristatus |
Crossbill | Loxia curvirostra |
Cuckoo | Cuculus canorus |
Curlew | Numenius arquata |
Curlew Sandpiper | Calidris ferruginea |
Dartford Warbler | Sylvia undata |
Dipper | Cinclus cinclus |
Dunlin | Calidris alpina |
Dunnock | Prunella modularis |
Dupont's Lark | Chersophilus duponti |
Eagle Owl | Bubo bubo |
Egyptian Vulture | Neophron percnopterus |
Eleonora's Falcon | Falco eleonorae |
Eurasian Dotterel | Eudromias morinellus |
Eurasian Nightjar | Caprimulgus europaeus |
Feral Dove | Columba livia domestica |
Ferruginous Duck | Aythya nyroca |
Fieldfare | Turdus pilaris |
Firecrest | Regulus ignicapilla |
Flamingo | Phoenicopterus roseus |
Gadwall | Anas strepera |
Gannet | Morus bassanus |
Garden Warbler | Sylvia borin |
Garganey | Anas querquedula |
Glossy Ibis | Plegadis falcinellus |
Goldcrest | Regulus regulus |
Golden Eagle | Aquila chrysaetos |
Golden Oriole | Oriolus oriolus |
Golden Plover | Pluvialis apricaria |
Goldfinch | Carduelis carduelis |
Goshawk | Accipiter gentilis |
Grasshopper Warbler | Locustella naevia |
Great Black-backed Gull | Larus marinus |
Great Bustard | Otis tarda |
Great Crested Grebe | Podiceps cristatus |
Great Egret | Ardea alba |
Great Northern Diver | Gavia immer |
Great Reed Warbler | Acrocephalus arundinaceus |
Great Skua | Stercorarius skua |
Great Spotted Cuckoo | Clamator glandarius |
Great Spotted Woodpecker | Dendrocopos major |
Great Tit | Parus major |
Greater White-fronted Goose | Anser albifrons |
Green Sandpiper | Tringa ochropus |
Green Woodpecker | Picus viridis |
Greenfinch | Carduelis chloris |
Greenshank | Tringa nebularia |
Grey Heron | Ardea cinerea |
Grey Phalarope | Phalaropus fulicarius |
Grey Plover | Pluvialis squatarola |
Grey Wagtail | Motacilla cinerea |
Greylag Goose | Anser anser |
Griffon Vulture | Gyps fulvus |
Guillemot | Uria aalge |
Gull-billed Tern | Gelochelidon nilotica |
Hawfinch | Coccothraustes coccothraustes |
Hen Harrier | Circus cyaneus |
Hobby | Falco subbuteo |
Honey-buzzard | Pernis apivorus |
Hoopoe | Upupa epops |
House Martin | Delichon urbica |
House Sparrow | Passer domesticus |
Iberian Chiffchaff | Phylloscopus ibericus |
Icterine Warbler | Hippolais icterina |
Jack Snipe | Lymnocryptes minimus |
Jackdaw | Corvus monedula |
Jay | Garrulus glandarius |
Kentish Plover | Charadrius alexandrinus |
Kestrel | Falco tinnunculus |
Kingfisher | Alcedo atthis |
Kittiwake | Rissa tridactyla |
Knot | Calidris canutus |
Lapwing | Vanellus vanellus |
Leach's Storm Petrel | Oceanodroma leucorhoa |
Lesser Black-backed Gull | Larus fuscus |
Lesser Kestrel | Falco naumanni |
Lesser Short-toed Lark | Calandrella rufescens |
Lesser Spotted Woodpecker | Dendrocopos minor |
Linnet | Carduelis cannabina |
Little Bittern | Ixobrychus minutus |
Little Bustard | Tetrax tetrax |
Little Crake | Porzana parva |
Little Egret | Egretta garzetta |
Little Grebe | Tachybaptus ruficollis |
Little Gull | Hydrocoloeus minutus |
Little Owl | Athene noctua |
Little Ringed Plover | Charadrius dubius |
Little Stint | Calidris minuta |
Little Swift | Apus affinis |
Little Tern | Sternula albifrons |
Long-eared Owl | Asio otus |
Long-tailed Duck | Clangula hyemalis |
Long-tailed Tit | Aegithalos caudatus |
Magpie | Pica pica |
Mallard | Anas platyrhynchos |
Manx Shearwater | Puffinus puffinus |
Marbled Duck | Marmaronetta angustirostris |
Marsh Harrier | Circus aeroginosus |
Marsh Sandpiper | Tringa stagnatilis |
Meadow Pipit | Anthus pratensis |
Mediterranean Gull | Larus melanocephalus |
Melodious Warbler | Hippolais polyglotta |
Merlin | Falco columbarius |
Mew Gull | Larus canus |
Mistle Thrush | Turdus viscivorus |
Monk Parakeet | Myiopsitta monachus |
Montagu's Harrier | Circus pygargus |
Moorhen | Gallinula chloropus |
Moustached Warbler | Acrocephalus melanopogon |
Night-heron | Nycticorax nycticorax |
Nightingale | Luscinia megarhynchos |
Nuthatch | Sitta europaea |
Ortolan Bunting | Emberiza hortulana |
Osprey | Pandion haliaetus |
Oystercatcher | Haematopus ostralegus |
Pallid Swift | Apus pallidus |
Pectoral Sandpiper | Calidris melanotos |
Penduline Tit | Remiz pendulinus |
Peregrine Falcon | Falco peregrinus |
Pheasant | Phasianus colchicus |
Pied Flycatcher | Ficedula hypoleuca |
Pintail | Anas acuta |
Pin-tailed Sandgrouse | Pterocles alchata |
Pochard | Aythya ferina |
Pomarine Skua | Stercorarius pomarinus |
Purple Heron | Ardea purpurea |
Purple Sandpiper | Calidris maritima |
Quail | Coturnix coturnix |
Raven | Corvus corax |
Razorbill | Alca torda |
Red Avadavat | Amandava amandava |
Red Kite | Milvus milvus |
Red-breasted Merganser | Mergus serrator |
Red-crested Pochard | Netta rufina |
Red-knobbed Coot | Fulica cristata |
Red-legged Partridge | Alectoris rufa |
Red-necked Nightjar | Caprimulgus ruficollis |
Red-necked Phalarope | Phalaropus lobatus |
Red-rumped Swallow | Cecropis daurica |
Redshank | Tringa totanus |
Redstart | Phoenicurus phoenicurus |
Red-throated Diver | Gavia stellata |
Red-throated Pipit | Anthus cervinus |
Redwing | Turdus iliacus |
Reed Bunting | Emberiza schoeniclus |
Reed Warbler | Acrocephalus scirpaceus |
Richard's Pipit | Anthus richardi |
Ring Ouzel | Turdus torquatus |
Ring-billed Gull | Larus delawarensis |
Ringed Plover | Charadrius hiaticula |
Ring-necked Parakeet | Psittacula krameri |
Robin | Erithacus rubecula |
Rock Bunting | Emberiza cia |
Rock Dove | Columba livia |
Rock Pipit | Anthus petrosus |
Rock Sparrow | Petronia petronia |
Rock-thrush | Monticola saxatilis |
Roller | Coracias garrulus |
Roseate Tern | Sterna dougallii |
Ruddy Shelduck | Tadorna ferruginea |
Ruff | Philomachus pugnax |
Rufous-tailed Scrub Robin | Erythropygia galactotes |
Sand Martin | Riparia riparia |
Sanderling | Calidris alba |
Sandwich Tern | Thalasseus sandvicensis |
Sardinian Warbler | Sylvia melanocephala |
Savi's Warbler | Locustella luscinioides |
Scops Owl | Otus scops |
Sedge Warbler | Acrocephalus schoenobaenus |
Serin | Serinus serinus |
Shag | Leucocarbo aristotelis |
Shelduck | Tadorna tadorna |
Short-eared Owl | Asio flammeus |
Short-toed Lark | Calandrella brachydactyla |
Short-toed Snake Eagle | Circaetus gallicus |
Short-toed Treecreeper | Certhia brachydactyla |
Shoveler | Anas clypeata |
Siskin | Carduelis spinus |
Skylark | Alauda arvensis |
Slender-billed Gull | Chroicocephalus genei |
Snipe | Gallinago gallinago |
Snow Bunting | Plectrophenax nivalis |
Song Thrush | Turdus philomelos |
Sooty Shearwater | Puffinus griseus |
Southern Grey Shrike | Lanius meridionalis |
Spanish Imperial Eagle | Aquila adalberti |
Spanish Sparrow | Passer hispaniolensis |
Sparrowhawk | Accipiter nisus |
Spectacled Warbler | Sylvia conspicillata |
Spoonbill | Platalea leucorodia |
Spotless Starling | Sturnus unicolor |
Spotted Crake | Porzana porzana |
Spotted Flycatcher | Muscicapa striata |
Spotted Redshank | Tringa erythropus |
Squacco Heron | Ardeola ralloides |
Starling | Sturnus vulgaris |
Stock Dove | Columba oenas |
Stone Curlew | Burhinus oedicnemus |
Stonechat | Saxicola rubicola |
Storm Petrel | Hydrobates pelagicus |
Subalpine Warbler | Sylvia cantillans |
Swallow | Hirundo rustica |
Swamphen | Porphyrio porphyrio |
Tawny Owl | Strix aluco |
Tawny Pipit | Anthus campestris |
Teal | Anas crecca |
Temminck's Stint | Calidris temminckii |
Thekla Lark | Galerida theklae |
Tree Pipit | Anthus trivialis |
Tree Sparrow | Passer montanus |
Trumpeter Finch | Bucanetes githagineus |
Tufted Duck | Aythya fuligula |
Turnstone | Arenaria interpres |
Turtle Dove | Streptopelia turtur |
Wallcreeper | Tichodroma muraria |
Water Pipit | Anthus spinoletta |
Water Rail | Rallus aquaticus |
Waxbill | Estrilda astrild |
Western Bonelli's Warbler | Phylloscopus bonelli |
Western Olivaceous Warbler | Iduna opaca |
Western Orphean Warbler | Sylvia hortensis |
Wheatear | Oenanthe oenanthe |
Whimbrel | Numenius phaeopus |
Whinchat | Saxicola rubetra |
Whiskered Tern | Chlidonias hybrida |
White Stork | Ciconia ciconia |
White/Pied Wagtail | Motacilla alba |
White-headed Duck | Oxyura leucocephala |
White-rumped Swift | Apus caffer |
Whitethroat | Sylvia communis |
White-winged Tern | Chlidonias leucopterus |
Wigeon | Anas penelope |
Willow Warbler | Phylloscopus trochilus |
Wood Lark | Lullula arborea |
Wood Pigeon | Columba palumbus |
Wood Sandpiper | Tringa glareola |
Woodchat Shrike | Lanius senator |
Woodcock | Scolopax rusticola |
Wren | Troglodytes troglodytes |
Wryneck | Jynx torquilla |
Yelkouan Shearwater | Puffinus yelkouan |
Yellow Wagtail | Motacilla flava |
Yellowhammer | Emberiza citrinella |
Yellow-legged Gull | Larus michahellis |
Zitting Cisticola | Cisticola juncidis |
Now use your bird list!
We are glad that you found it interesting! Now, how about having a look at our birdwatching trips and birdwatching tours in southern Spain?